Directory - External diameters of pipelines
When repairing a pipeline, the outer diameter of the pipe is of great importance.
For your convenience, we have tried to collect everything in two tables.
If you have any comments or additional information, be sure to let us know and we will supplement the tables.
DN pipe, mm | DN pipe, inch |
Outer pipe diameter D, mm | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inch pipes |
Water and gas pipes |
Electrowelded and seamless pipes |
PE, PP, PVC pipes |
Cast iron pipes |
Asbestos-cement non-pressure pipes |
Asbestos-cement VT pipes |
Asbestos-cement sewer pipes |
Cast iron sewer pipes | ||
10 | 3/8" | 17,2 | 17 | 16 | 16 | - | - | - | - | - |
15 | 1/2" | 21,3 | 21,3 | 20 | 20 | - | - | - | - | - |
20 | 3/4" | 26,9 | 26,8 | 26 | 25 | - | - | - | - | - |
25 | 1" | 33,7 | 33,5 | 32 | 32 | 39 | - | - | - | - |
32 | 1 1/4" | 42,4 | 42,3 | 38 | 40 | 46 | - | - | - | - |
40 | 1 1/2" | 48,3 | 48 | 45 | 50 | 56 | - | - | - | - |
50 | 2" | 60,3 | 60 | 57 | 63 | 65 | - | - | - | - |
65 | 2 1/2" | 76,1 | 75,5 | 76 | 75 | 81 | - | 68 | - | - |
80 | 3" | 88,9 | 88,5 | 89 | 90 | 98 | - | 93 | - | 90 |
90 | 3 1/2" | 101,6 | 101,3 | 102 | 110 | - | - | - | - | - |
100 | 4" | 114,3 | 114 | 108 | 125 | 118 | 118 | 122 | 116 | 110 |
125 | 5" | 139,7 | 140 | 133 | 140 | 144 | - | 142 | 139 | 144 |
150 | 6" | 168,3 | 165 | 159 | 160 | 170 | 161 | 168 | 165 | 170 |
160 | 6 3/8" | 177,8 | - | 180 | 180 | - | - | - | - | - |
175 | 7" | 193,7 | - | 194 | 200 | 196 | - | - | - | - |
200 | 8" | 219,1 | - | 219 | 225 | 222 | 211 | 224 | 215 | 222 |
225 | 9" | 244,5 | - | 245 | 250 | 247 | - | - | - | - |
250 | 10" | 273 | - | 273 | 280 | 274 | 274 | 274 | 265 | 274 |
300 | 12" | 323,9 | - | 325 | 315 | 326 | 307 | 324 | 315 | 326 |
350 | 14" | 355,6 | - | 377 | 355 | 378 | - | 373 | 364 | - |
400 | 16" | 406,4 | - | 426 | 400 | 429 | 402 | 427 | 414 | 429 |
450 | 18" | 457,2 | - | - | 450 | - | - | - | - | - |
500 | 20" | 508 | - | 530 | 500 | 532 | - | 528 | 514 | 532 |
560 | 22 1/2" | 571,5 | - | - | 560 | - | - | - | - | - |
600 | 24" | 609,6 | - | 630 | 630 | 635 | - | - | 612 | 635 |
700 | 28" | 711,2 | - | 720 | 710 | 738 | - | - | - | 738 |
800 | 32" | 812,8 | - | 820 | 800 | 842 | - | - | - | 842 |
900 | 36" | 914,4 | - | 920 | 900 | 945 | - | - | - | 945 |
1000 | 40" | 1016 | - | 1020 | 1000 | 1048 | - | - | - | 1048 |
1200 | 48" | 1219,2 | - | 1220 | 1200 | 1255 | - | - | - | - |
Волжский Завод Промышленой Арматуры
13:28:00 24 мая 2017 год