Repair clamp with ductile iron jaw
Recommended: Repair clamp with a cast-iron lock is used to eliminate leaks in pipelines transporting various liquids, including drinking water, as well as to connect pipe joints.
Sale from 1 piece |
Free shipping to thetransport compan | Always in stock | We manufacture custom nonstandard repair clamps |
Description: The clamp consists of a body with a rubber seal, lock part with hardware.
1. The body is a band of stainless steel (08X18H10 or AISI 304), to the inner wall of which the seal is attached with a special adhesive or reinforced adhesive tape. Depending on the diameter of the clamp band is made of sheet metal, thickness from 0,8 to 1,5 mm.
2. The rubber waffle-type seal, with a stainless-steel liner pressed into it, is made of ethylene propylene rubber (EPDM) or nitrile rubber (NBR). The size of one "waffle" cell of the seal is 5*5 mm. The thickness of the seal is 6 mm. (On request it can be increased up to 8 mm). Seal is one piece.
3. The locking part is made of ductile iron and consists of two halves (one with a groove, the other with a hole), which are attached to the body band.
4. Metalware composition with clamp length 200mm: bolt M16L160 - 3 pcs, nut M16 - 3 pcs, washer M16 - 3 pcs, holder - 1 pc. Metalware is made of St20 or St35 galvanized steel. On costumer's request metalware can be made of stainless steel AISI 304.
Clamps can be made with two locking parts. In this case it gets double knots
Crimp range (outer diameter of the pipe): from 57 mm to 430 mm.
Standard length of repair clamp: 200mm
Working pressure: 10-16 bar.
Working temperature: to 140 °С
PRODUCT PASSPORT Repair clamp with ductile iron jaw VZPA.docx
PRODUCT PASSPORT Repair clamp with ductile iron jaw VZPA.pdf
Directory - External diameters of pipelines
All prices are current, include VAT inclusive and free delivery to the transport company
Last price change: 18.10.2021.
Prices reviewed: [today].
Prices "Repair clamp with ductile iron jaw RHCH-1"
№ | Name | Working ranges, mm (Outer pipe diameter) |
Price, EUR | ||
---|---|---|---|---|---|
L=200mm | L=300mm | L=400mm | |||
1 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=57-66 DN=50 | 66.200- | |||
2 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=60-67 | 67.200- | |||
3 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=63-70 | 70.200- | |||
4 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=67-74 | 74.200- | |||
5 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=70-77 | 77.200- | |||
6 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=75-83 DN=65 | 83.200- | |||
7 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=82-90 | 90.200- | |||
8 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=88-98 DN=80 | 98.200- | |||
9 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=95-104 | 104.200- | |||
10 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=98-108 | 108.200- | |||
11 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=102-112 DN=90 | 112.200- | |||
12 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=108-118 DN=100 | 118.200- | |||
13 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=113-123 | 123.200- | |||
14 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=118-128 DN=100 | 128.200- | |||
15 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=120-131 | 131.200- | |||
16 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=125-135 | 135.200- | |||
17 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=130-145 DN=125 | 145.200- | |||
18 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=139-150 | 150.200- | |||
19 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=145-155 | 155.200- | |||
20 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=151-161 | 161.200- | |||
21 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=158-172 DN=150 | 172.200- | |||
22 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=165-175 | 175.200- | |||
23 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=168-180 | 180.200- | |||
24 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=176-186 DN=160 | 186.200- | |||
25 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=180-191 | 191.200- | |||
26 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=193-203 DN=175 | 203.200- | |||
27 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=200-210 | 210.200- | |||
28 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=209-220 | 220.200- | |||
29 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=215-226 | 226.200- | |||
30 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=217-229 DN=200 | 229.200- | |||
31 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=222-233 | 233.200- | |||
32 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=232-244 | 244.200- | |||
33 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=243-253 DN=225 | 253.200- | |||
34 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=252-262 | 262.200- | |||
35 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=261-271 | 271.200- | |||
36 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=270-280 DN=250 | 280.200- | |||
37 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=280-290 | 290.200- | |||
38 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=291-301 | 301.200- | |||
39 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=300-310 | 310.200- | |||
40 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=315-326 DN=300 | 326.200- | |||
41 | Repair clamp with ductile iron jaw VZPA RHCH-1 OD=322-336 | 336.200- |
Prices "Repair clamp with ductile iron jaw RHCH-2"
№ | Name | Working ranges, mm (Outer pipe diameter) |
Price, EUR | ||
---|---|---|---|---|---|
L=200mm | L=300mm | L=400mm | |||
1 | Repair clamp with ductile iron jaw VZPA RHCH-2 OD=334-354 | 354.200- | |||
2 | Repair clamp with ductile iron jaw VZPA RHCH-2 OD=344-364 | 364.200- | |||
3 | Repair clamp with ductile iron jaw VZPA RHCH-2 OD=354-374 DN=350 | 374.200- | |||
4 | Repair clamp with ductile iron jaw VZPA RHCH-2 OD=365-385 | 385.200- | |||
5 | Repair clamp with ductile iron jaw VZPA RHCH-2 OD=376-399 | 399.200- | |||
6 | Repair clamp with ductile iron jaw VZPA RHCH-2 OD=400-425 | 425.200- | |||
7 | Repair clamp with ductile iron jaw VZPA RHCH-2 OD=406-430 | 430.200- |